Back to Tools
IELTS-PTE Score Converter
Convert between IELTS and PTE scores using the latest July 2025 Pearson concordance data. Supports overall and individual skill conversions.
PTEtoIELTS
?
Enter your PTE score to see IELTS equivalent
IELTS-PTE Score Concordance (July 2025)
Based on the latest Pearson IELTS Concordance Report
| IELTS Band | Overall (PTE) | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|---|
| 9.0 | 90 | 81-90 | 81-90 | - | - |
| 8.5 | 86-89 | 75-80 | 75-80 | 90 | 90 |
| 8.0 | 79-85 | 69-74 | 70-74 | 88-89 | 85-89 |
| 7.5 | 71-78 | 64-68 | 65-69 | 83-87 | 77-84 |
| 7.0 | 63-70 | 58-63 | 59-64 | 76-82 | 69-76 |
| 6.5 | 55-62 | 53-57 | 54-58 | 66-75 | 60-68 |
| 6.0 | 47-54 | 47-52 | 48-53 | 54-65 | 51-59 |
| 5.5 | 39-46 | 40-46 | 42-47 | 39-53 | 41-50 |
| 5.0 | 31-38 | 33-39 | 36-41 | 24-38 | 29-40 |
| 4.5 | 24-30 | 26-32 | 29-35 | 14-23 | 17-28 |
Note: This calculator is based on the July 2025 Pearson IELTS Concordance Report. Always verify score requirements with your target institution or visa authority as requirements may vary.